| CT Valley Bushwackers |
| Buzzard Boil 2011 |
| Final Overall Results Main Match |
| Monday, October 10, 2011 | 8:45:51 AM | Shoot Date: | 10/9/2011 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
Final | ALIAS | Category | Final | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time Rank |
|
1 | James Samuel Pike | WRA | 1 | 24.97 | 2 | 21.98 | 2 | 19.04 | 1 | 33.63 | 3 | 25.62 | 1 | 20.71 | 1 | 145.95 | 10 |
2 | Grazer | GF | 1 | 24.16 | 1 | 21.17 | 1 | 25.34 | 8 | 31.07 | 2 | 35.65 | 4 | 29.66 | 9 | 167.05 | 25 |
3 | Rowdy Bill | SL | 1 | 26.59 | 3 | 25.72 | 4 | 23.49 | 4 | 34.40 | 4 | 36.89 | 8 | 26.80 | 4 | 173.89 | 27 |
4 | Brett Cantrell | S | 1 | 26.60 | 4 | 23.96 | 3 | 24.25 | 6 | 30.86 | 1 | 39.39 | 14 | 25.90 | 2 | 170.96 | 30 |
5 | Silas Highland | WRA | 2 | 32.71 | 16 | 26.04 | 6 | 24.96 | 7 | 43.10 | 17 | 38.28 | 11 | 29.73 | 10 | 194.82 | 67 |
6 | Milo Sierra | WRA | 3 | 35.52 | 25 | 27.97 | 8 | 30.48 | 21 | 37.14 | 8 | 31.05 | 2 | 29.34 | 7 | 191.50 | 71 |
7 | Jesse Younger | COW | 1 | 39.01 | 31 | 31.18 | 22 | 21.00 | 2 | 34.80 | 6 | 33.16 | 3 | 30.36 | 11 | 189.51 | 75 |
8 | Cayuse | S | 2 | 32.36 | 14 | 27.97 | 8 | 27.31 | 13 | 41.61 | 14 | 39.04 | 12 | 32.94 | 20 | 201.23 | 81 |
9 | Ivory Thunder | GF | 2 | 31.39 | 11 | 25.96 | 5 | 29.04 | 17 | 37.12 | 7 | 37.33 | 9 | 36.17 | 33 | 197.01 | 82 |
10 | Pecos Sam | 49 | 1 | 35.25 | 23 | 31.02 | 19 | 30.95 | 26 | 34.71 | 5 | 36.78 | 7 | 27.33 | 5 | 196.04 | 85 |
11 | Renegade Roper | LWRA | 1 | 34.37 | 20 | 30.47 | 15 | 25.57 | 9 | 44.30 | 24 | 41.26 | 18 | 31.73 | 16 | 207.70 | 102 |
12 | Doc Black | S | 3 | 30.97 | 8 | 28.32 | 10 | 32.51 | 28 | 43.47 | 20 | 40.86 | 17 | 36.32 | 34 | 212.45 | 117 |
13 | Capt. Morgan Rum | BW | 1 | 33.55 | 19 | 35.61 | 36 | 27.64 | 14 | 48.23 | 29 | 36.15 | 6 | 31.26 | 15 | 212.44 | 119 |
14 | Sixgun Schwaby | D | 1 | 31.08 | 9 | 29.07 | 12 | 30.52 | 22 | 51.29 | 36 | 43.93 | 32 | 30.75 | 14 | 216.64 | 125 |
15 | Hawkeye Kid | D | 2 | 29.82 | 6 | 27.25 | 7 | 39.84 | 51 | 54.16 | 42 | 42.03 | 20 | 26.45 | 3 | 219.55 | 129 |
16 | Darksider | COW | 2 | 40.72 | 36 | 36.60 | 38 | 25.95 | 10 | 43.57 | 21 | 42.13 | 22 | 29.01 | 6 | 217.98 | 133 |
17 | Bear Lee Tallable | ES | 1 | 32.95 | 18 | 31.07 | 21 | 27.22 | 12 | 48.78 | 30 | 50.85 | 48 | 30.62 | 13 | 221.49 | 142 |
18 | Flyrod | SL | 2 | 32.06 | 13 | 40.73 | 47 | 23.23 | 3 | 60.01 | 57 | 37.82 | 10 | 30.57 | 12 | 224.42 | 142 |
19 | Yankee Hoot | COW | 3 | 34.73 | 21 | 35.08 | 34 | 26.79 | 11 | 42.04 | 15 | 49.56 | 45 | 31.94 | 18 | 220.14 | 144 |
20 | Annabelle Bransford | L49 | 1 | 39.29 | 32 | 30.83 | 18 | 30.20 | 19 | 49.60 | 33 | 39.18 | 13 | 35.07 | 29 | 224.17 | 144 |
21 | Dealin Justice | S | 4 | 28.70 | 5 | 34.83 | 33 | 31.38 | 27 | 40.96 | 11 | 63.17 | 74 | 29.57 | 8 | 228.61 | 158 |
22 | Yankee | FC | 1 | 41.68 | 37 | 31.04 | 20 | 30.38 | 20 | 43.23 | 18 | 48.65 | 41 | 33.63 | 25 | 228.61 | 161 |
23 | Punxsutawney Phil | 49 | 2 | 32.55 | 15 | 30.21 | 14 | 30.79 | 23 | 41.51 | 13 | 59.70 | 69 | 34.88 | 28 | 229.64 | 162 |
24 | Muley McCoy | S | 5 | 40.39 | 34 | 31.67 | 23 | 28.05 | 16 | 49.77 | 34 | 42.91 | 28 | 37.03 | 35 | 229.82 | 170 |
25 | Buck Bozeman | ES | 2 | 44.67 | 42 | 35.51 | 35 | 33.66 | 31 | 42.54 | 16 | 42.62 | 25 | 33.86 | 26 | 232.86 | 175 |
26 | Spirit Warrior | BW | 2 | 32.86 | 17 | 38.25 | 42 | 35.44 | 37 | 44.12 | 23 | 46.30 | 37 | 33.14 | 21 | 230.11 | 177 |
27 | Elixir | WRA | 4 | 34.98 | 22 | 32.60 | 25 | 30.08 | 18 | 53.84 | 41 | 45.77 | 35 | 40.91 | 42 | 238.18 | 183 |
28 | Dead Head | FCGF | 1 | 38.86 | 29 | 32.72 | 26 | 33.12 | 30 | 43.96 | 22 | 49.56 | 45 | 36.12 | 32 | 234.34 | 184 |
29 | Yosemite Gene | SL | 3 | 43.03 | 39 | 32.12 | 24 | 27.93 | 15 | 60.04 | 58 | 43.72 | 31 | 32.68 | 19 | 239.52 | 186 |
30 | Chelsea Kid | GF | 3 | 38.90 | 30 | 34.14 | 30 | 33.71 | 32 | 45.25 | 27 | 50.36 | 47 | 33.49 | 24 | 235.85 | 190 |
31 | JP of Windham | WRA | 5 | 31.26 | 10 | 41.18 | 50 | 30.84 | 24 | 41.25 | 12 | 43.19 | 29 | 51.32 | 65 | 239.04 | 190 |
32 | Tom Payne | CC | 1 | 47.70 | 49 | 35.80 | 37 | 34.31 | 35 | 44.59 | 25 | 35.66 | 5 | 40.39 | 40 | 238.45 | 191 |
33 | Emma Goodcook | L49 | 2 | 35.61 | 26 | 34.22 | 31 | 33.78 | 33 | 53.77 | 40 | 46.04 | 36 | 35.18 | 30 | 238.60 | 196 |
34 | Marshal Six Gun | WRA | 6 | 35.30 | 24 | 34.32 | 32 | 39.02 | 49 | 44.93 | 26 | 49.22 | 44 | 34.47 | 27 | 237.26 | 202 |
35 | Lazy Ace Bob | WRA | 7 | 29.93 | 7 | 47.58 | 61 | 33.85 | 34 | 40.72 | 10 | 51.11 | 49 | 40.41 | 41 | 243.60 | 202 |
36 | Island Pond Paul | FC | 2 | 31.57 | 12 | 34.07 | 29 | 36.67 | 41 | 60.18 | 59 | 48.13 | 40 | 33.15 | 22 | 243.77 | 203 |
37 | Eastern Tenderfoot | S | 6 | 47.22 | 48 | 77.57 | 90 | 23.69 | 5 | 40.60 | 9 | 39.97 | 15 | 37.62 | 36 | 266.67 | 203 |
38 | Dutch Engstrom | 49 | 3 | 54.76 | 67 | 38.05 | 40 | 30.92 | 25 | 43.44 | 19 | 42.19 | 23 | 35.87 | 31 | 245.23 | 205 |
Page 1 |